
| Length | 22m (72ft) |
| Beam | 7.4m (24ft) |
| Draft | 3m |
| Survey | 1B - 26 passengers and 8 crew overnight |
| Construction | Steel, Mono Hull, 4 Deck Levels |
| Year | Hull Built 1980, extensive refit 1990. |
| Navigation | Radar, Satnav, GPS and Plotter |
| Accommodation | 1 x Deluxe Double, 2 x Deluxe Twin, 4 x 2 berth, 3 x 4 berth, all air/conditioned |
| Toilets/Showers | 7/7 |
| Cruising Speed | 11 knots |
| Fuel Capacity | 40,000 litres (8,400 gals) |
| Water | 15,000 litres (3100 gals) |
| Water Maker | 3000 litres - 24 hours |
| Cruising Range | 5000 nautical miles |
| Main Engine | Cummins KT 1105 |
| Aux Engine 1 | Hino EH700/ 77kva |
| Aux Engine 2 | Perkins 4236/ 35kva |
| Power | 410v, 240v, 110v, 24 and 12v |
| Compressor | 2 x Ingersoll-Rand 15 cfm, 5 banks |
| Dive Tanks | Sea Hornet 90's and 65's |
| Hire Gear | Tusa ADV, Tusa regs, Tabata gauges |
| Tender | 6m custom built dive tender |
| Slide Processor | Jobo CPE2 |


